2190 Lakeshore Road, Unit #501 Burlington, Ontario L7R 4K1
$1,399,000Maintenance,
$1,456.56 Monthly
Maintenance,
$1,456.56 MonthlyGorgeous and completely upgraded in sought after "Lakepoint". Stunning south and west views over lake, bridge and beyond! Open concept gourmet kitchen with custom cabinetry, quartz countertops/backsplash and high-end stainless steel appliances. Primary bedroom with spa inspired 4-piece ensuite and walk out to waterfront balcony. Updated plumbing and electrical, engineered hardwood, crown moulding, pot lighting, remote blinds, electric fireplace with quartz surround, Murphy Bed with sofa in second bedroom and more! 2 bedrooms, 2 bathrooms and 2 balconies. Building amenities include an indoor pool and hot tub, exercise room, games room, party room, hobby room, library, sauna, bike storage and ample visitor parking. Bell Fibe internet & TV included in condo fee. One parking space is owned and the seller rents a second parking space. (id:48699)
Property Details
MLS® Number | H4147978 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, No Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven, Cooktop, Window Coverings |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1373 Sqft |
Size Interior | 1373 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 14' 0'' x 9' 3'' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 14' 11'' x 13' 11'' | ||
Ground Level | Kitchen | 15' 9'' x 11' 2'' | ||
Ground Level | Dining Room | 12' 0'' x 7' 9'' | ||
Ground Level | Living Room | 16' 10'' x 12' 8'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 7' 9'' x 6' 5'' | ||
Ground Level | Foyer | 11' 4'' x 5' 3'' |
https://www.realtor.ca/real-estate/25016655/2190-lakeshore-road-unit-501-burlington
Interested?
Contact us for more information