501 1276 Maple Crossing Boulevard Burlington, Ontario L7S 2J9
2 Bedroom
2 Bathroom
1031 sqft
$698,900Maintenance,
$716.41 Monthly
Maintenance,
$716.41 MonthlyWelcome to one of the most desired units in the Grande Regency. This sun filled corner suite boasts panoramic South-West views through the expanded double exposure windows. This unit offers 2 bedrooms, 2 bathrooms, + Solarium, plus 2 PARKING spots & 1 LOCKER (rare & high demand for this building)! Newer floors, window covers, appliances, and other updates. The Grande Regency is an all-inclusive gated complex condo offering hotel style amenities as well as guest suites & plenty of visitor parking (extremely rare for condos in downtown Burlington). (id:48699)
Property Details
MLS® Number | H4135455 |
Property Type | Single Family |
Equipment Type | None |
Features | Guest Suite |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Exterior | 1031 Sqft |
Size Interior | 1031 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Den | 9' 6'' x 7' '' | ||
Ground Level | Bedroom | 13' 6'' x 9' '' | ||
Ground Level | Primary Bedroom | 15' '' x 9' 6'' | ||
Ground Level | Breakfast | 9' '' x 8' 6'' | ||
Ground Level | Kitchen | 10' '' x 7' 4'' | ||
Ground Level | Living Room/dining Room | 21' '' x 10' '' |
https://www.realtor.ca/real-estate/24475374/501-1276-maple-crossing-boulevard-burlington
Interested?
Contact us for more information