6475 Cedar Springs Road Burlington, Ontario L7P 0L3
3 Bedroom
3 Bathroom
2500 sqft
2 Level
Central Air Conditioning
Forced Air
$3,500 Monthly
In-Between Moves? Renovating Your Home? Or Just Wanting To Get Away From The Hustle And Bustle Of The City For A While? Well, You’re In Luck With This FULLY Furnished, 3beds, 3baths, ALL UTILITIES INCLUDED, Detached Beauty In The Heart Of Burlington’s Kilbride Neighbourhood. Available For 6 Months, Starting Mid Feb – End Of July. (id:48699)
Property Details
MLS® Number | H4152275 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Equipment Type | None |
Features | Ravine, Golf Course/parkland, Paved Driveway, No Pet Home |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Greenhouse, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2500 Sqft |
Size Interior | 2500 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 |
Size Total Text | 66 X 132|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 21' 2'' x 14' 1'' | ||
Second Level | Bedroom | 17' 5'' x 11' 8'' | ||
Second Level | Bedroom | 17' 2'' x 9' 6'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Pantry | 15' 8'' x 19' 1'' | ||
Ground Level | Dining Room | 17' 0'' x 13' 1'' | ||
Ground Level | Den | 16' 6'' x 11' 7'' | ||
Ground Level | Eat In Kitchen | 23' 4'' x 13' 6'' | ||
Ground Level | Family Room | 26' 0'' x 19' 0'' |
https://www.realtor.ca/real-estate/25114079/6475-cedar-springs-road-burlington
Interested?
Contact us for more information