85 East Liberty Street E, Unit #805 Toronto, Ontario L7L 7H3
1 Bedroom
1 Bathroom
600 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$2,400 Monthly
Prime Central Liberty Village location!! Step into this bright and spacious south facing 1 bed, 1 bath open concept unit. Eat in Kitchen with Granite counters, SS Appliances & glass backsplash, open living room & walk out to spacious balcony. Includes 1 locker #B314. Amenities: Indoor Pool, Gym, 24hr Concierge, bowling alley, games room, theatre, rooftop lakeview club. Steps to Metro, Restaurants, Shopping and Transit. (id:48699)
Property Details
MLS® Number | H4201939 |
Property Type | Single Family |
Neigbourhood | Spadina—Fort York |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony, No Driveway, No Pet Home |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 2012 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 600 Sqft |
Size Interior | 600 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Zoning Description | El |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 13' 11'' x 10' 8'' | ||
Ground Level | Living Room/dining Room | 16' '' x 9' 10'' | ||
Ground Level | Kitchen | 9' 11'' x 8' 5'' | ||
Ground Level | Foyer | 6' 6'' x 5' 1'' |
https://www.realtor.ca/real-estate/27262735/85-east-liberty-street-e-unit-805-toronto
Interested?
Contact us for more information