1421 Walker's Line Unit# 211 Burlington, Ontario L7M 4P4
$714,000Maintenance, Insurance, Water
$695.50 Monthly
Maintenance, Insurance, Water
$695.50 MonthlyThis stunning and rare 3-bedroom, 2-full-bathroom suite offers an impressive1253 square feet of open-concept living space that's both bright and inviting. The layout is designed to maximize comfort and functionality, making it perfect for both relaxation and entertaining. One of the standout features is the balcony, which boasts southern views and backs onto a beautiful green space, providing a serene and private outdoor retreat. The primary bedroom is a true sanctuary, complete with a 4-piece ensuite The suite is ideally located close to shopping, restaurants, parks, and has easy access to highways and the Appleby GO station, making it convenient for your daily commutes and lifestyle needs. Residents will also enjoy the fantastic clubhouse, which features a gym and a party room, perfect for hosting gatherings or staying active. This suite combines modern living with comfort and convenience, making it a truly exceptional place to call home. (id:48699)
Property Details
MLS® Number | 40710556 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1253 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 11'3'' x 5'2'' | ||
Main Level | Bedroom | 12'1'' x 11'5'' | ||
Main Level | Bedroom | 12'6'' x 12'0'' | ||
Main Level | Full Bathroom | 11'8'' x 5'2'' | ||
Main Level | Primary Bedroom | 16'9'' x 11'8'' | ||
Main Level | Kitchen | 16'8'' x 11'7'' | ||
Main Level | Dining Room | 12'11'' x 6'4'' | ||
Main Level | Living Room | 13'1'' x 12'11'' |
https://www.realtor.ca/real-estate/28078797/1421-walkers-line-unit-211-burlington
Interested?
Contact us for more information