1439 Caroline Street Unit# Basement Burlington, Ontario L7S 1H7
1 Bedroom
2 Bathroom
800 sqft
Central Air Conditioning
Radiant Heat
$1,850 Monthly
Heat, Electricity, Water
Spacious one-bedroom apartment in downtown Burlington! This 800sqft. home includes a bedroom with an ensuite, a separate 3 piece bathroom, kitchen and living room with plenty of room to entertain. Walking distance to the lake, beach, pier, shopping, restaurants, spencer smith park and more. Welcome Home! (id:48699)
Property Details
MLS® Number | 40708551 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Paved Driveway, Shared Driveway, No Pet Home, Sump Pump |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 800 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Drl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'9'' x 12'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 13'0'' x 10'6'' | ||
Basement | Living Room | 18'5'' x 10'6'' |
https://www.realtor.ca/real-estate/28080459/1439-caroline-street-unit-basement-burlington
Interested?
Contact us for more information