1940 Ironstone Drive Unit# 1104 Burlington, Ontario L7L 0E4
3 Bedroom
2 Bathroom
906 sqft
Central Air Conditioning
Heat Pump
$639,900Maintenance, Insurance, Heat, Water, Parking
$794.32 Monthly
Maintenance, Insurance, Heat, Water, Parking
$794.32 MonthlyCheck out this bright and spacious **southwest-facing corner unit** with 2+1 bedrooms, 2 bathrooms and 1 parking spot. This 906 sqft home boasts an open-concept layout featuring laminate floors, quartz countertops, and unique design touches like a stunning stone accent wall in the living room and a charming shiplap wall in the dining room. Just steps from restaurants, shops, and all the essential amenities. Don’t miss out on this stylish urban retreat! (id:48699)
Property Details
MLS® Number | 40665408 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Equipment Type | Other |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Other |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 906 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ucr1 388 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'1'' x 10'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'3'' x 11'7'' | ||
Main Level | Den | 7'3'' x 5'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'4'' x 9'3'' | ||
Main Level | Dining Room | 8'8'' x 8'9'' | ||
Main Level | Kitchen | 9'8'' x 9'0'' |
https://www.realtor.ca/real-estate/27551457/1940-ironstone-drive-unit-1104-burlington
Interested?
Contact us for more information