2025 Maria Street Unit# 704 Burlington, Ontario L7R 0E9
$769,900Maintenance, Insurance, Heat, Parking
$606.03 Monthly
Maintenance, Insurance, Heat, Parking
$606.03 MonthlyWelcome to The Berkeley, one of Burlington’s finest downtown condo buildings; a luxury project by Carriage Gate Homes! Loaded with upgrades at time of construction in 2019, you will be amazed at what this 1 Bedroom, 2 Bath unit has to offer! Ten-foot Ceilings; Wide plank Floors, with larger wood Trim; Upgraded Kitchen Cabinets, with extended height uppers & Crown Moulding; Stainless Steel GE Appliances, including upgrade Canopy Hood Fan; Island with Waterfall Quartz Countertop; Marble tile Backsplash; Built-in Kitchen wall unit with double Pantries and Quartz Countertop; Pot lighting throughout the living space; Custom Blinds; in unit laundry; owned parking spot and storage locker! Enjoy breathtaking views of Lake Ontario from your spacious (175 sqft) terrace! But there’s more! The Berkeley offers exceptional amenities including the hotel-inspired lobby, attentive concierge service and 24 hr security, party and games rooms, a rooftop patio with BBQs and lake views, secure bike storage, and a fully equipped gym. This one won’t last! (id:48699)
Property Details
MLS® Number | 40660773 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 731 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Cc2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 10'2'' | ||
Main Level | Living Room | 17'6'' x 12'7'' | ||
Main Level | Eat In Kitchen | 14'5'' x 12' |
https://www.realtor.ca/real-estate/27523568/2025-maria-street-unit-704-burlington
Interested?
Contact us for more information