2050 Upper Middle Road Unit# 153 Burlington, Ontario L7P 3R9
3 Bedroom
3 Bathroom
1760 sqft
2 Level
Fireplace
None
Baseboard Heaters
$425,000Maintenance, Parking, Landscaping, Other, See Remarks, Water
$740.78 Monthly
Maintenance, Parking, Landscaping, Other, See Remarks, Water
$740.78 MonthlyThis spacious 3 bedroom, 2.5 bath townhome is full of potential! With a bit of vision and TLC, it’s an excellent entry point into the market. Features include a gas fireplace, dedicated laundry room, finished recreation room, and two underground parking spaces. Ideally located just steps from schools, shopping, parks, and transit, this home offers both convenience and value. A great opportunity for renovators, investors, or buyers looking to personalize and build equity. Property is sold as is, where is. (id:48699)
Property Details
MLS® Number | 40742721 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1760 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rl5-188 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4'' x 12'4'' | ||
Second Level | Bedroom | 9'11'' x 9'5'' | ||
Second Level | Bedroom | 9'0'' x 12'5'' | ||
Second Level | 4pc Bathroom | 9'0'' x 7'11'' | ||
Basement | Utility Room | 8'5'' x 8'4'' | ||
Basement | Storage | 9'0'' x 4'6'' | ||
Basement | Recreation Room | 18'7'' x 11'7'' | ||
Basement | 3pc Bathroom | 8'2'' x 8'6'' | ||
Main Level | Living Room | 19'1'' x 11'10'' | ||
Main Level | Kitchen | 9'9'' x 8'10'' | ||
Main Level | Dining Room | 9'9'' x 8'3'' | ||
Main Level | 2pc Bathroom | 3'8'' x 5'11'' |
https://www.realtor.ca/real-estate/28507559/2050-upper-middle-road-unit-153-burlington
Interested?
Contact us for more information