2050 Upper Middle Road Unit# 67 Burlington, Ontario L7P 3R9
$649,900Maintenance, Insurance, Parking
$698.85 Monthly
Maintenance, Insurance, Parking
$698.85 MonthlyDesirable 3 bedroom, 2 1/2 bath end unit condo townhouse in the heart of Brant Hills near parks, schools, commuter routes and within walking distance to major shopping. Enjoy open-concept kitchen, dining and living on the main floor plus a recently renovated lower level with tv room, wet bar area, 3-piece bath and stylish laundry area. There is also a sought-after walk-out to the fenced-in, pet-friendly, courtyard-style backyard. Upper level has a huge primary bedroom which enjoys ensuite privilege to the 4-piece main bathroom and includes a large wall-to-wall wardrobe closet. 2 additional bedrooms make every day living more comfortable and accessible for your family. Comes with 2 underground parking spaces. (id:48699)
Property Details
MLS® Number | 40687396 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Wet Bar |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Wet Bar |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1883 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rl5-188 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'11'' x 7'8'' | ||
Second Level | Bedroom | 10'1'' x 9'9'' | ||
Second Level | Bedroom | 8'11'' x 12'6'' | ||
Second Level | Primary Bedroom | 17'4'' x 11'9'' | ||
Basement | Utility Room | 6'2'' x 8'5'' | ||
Basement | 3pc Bathroom | 3'11'' x 8'5'' | ||
Basement | Family Room | 15'3'' x 12'2'' | ||
Basement | Recreation Room | 13'0'' x 18'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'5'' x 9'10'' | ||
Main Level | Dining Room | 13'4'' x 7'11'' | ||
Main Level | Living Room | 18'10'' x 11'10'' |
https://www.realtor.ca/real-estate/27862167/2050-upper-middle-road-unit-67-burlington
Interested?
Contact us for more information