2050 Upper Middle Road Unit# 81 Burlington, Ontario L7P 3R9
$619,900Maintenance, Insurance, Landscaping, Water, Parking
$698.85 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$698.85 MonthlyWelcome to this spacious 3 bedroom 1 1/2 bath condo townhome in Burlingtons Brant Hills Neighbourhood. This beautiful home features an open main floor space complete with a large updated kitchen, living room space with large windows to let in the light, formal dining space and a powder room off the foyer. The upper floor offers a spacious principal bedroom, with oversized closet and ensuite privilege, the main 4 pc bath and 2 good sized supplementary bedrooms finish off the upper level. The walk out basement features a laundry room, large storage room and a spacious recroom area with direct access to the patio area that is perfect for entertaining! The unit was converted to forced air in 2017 As a bonus, the rear yard has stairs down for easy access to the underground parking area and the patio door has a key lock so you can use it as your back door for more Convenience. The area boasts parks, shopping, schools, golf courses, transit and highway access. Don't miss outrun this great property (id:48699)
Property Details
MLS® Number | 40714705 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1738 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 8'0'' | ||
Second Level | Bedroom | 10'0'' x 9'9'' | ||
Second Level | Bedroom | 12'5'' x 9'0'' | ||
Second Level | Primary Bedroom | 16'10'' x 12'7'' | ||
Basement | Storage | 6'10'' x 5'8'' | ||
Basement | Laundry Room | 19'5'' x 10'5'' | ||
Basement | Recreation Room | 19'4'' x 19'4'' | ||
Main Level | 2pc Bathroom | 6'0'' x 3'11'' | ||
Main Level | Dining Room | 9'11'' x 9'8'' | ||
Main Level | Living Room | 19'5'' x 12'1'' | ||
Main Level | Kitchen | 9'11'' x 9'10'' |
https://www.realtor.ca/real-estate/28141303/2050-upper-middle-road-unit-81-burlington
Interested?
Contact us for more information