2054 Courtland Drive Unit# 404 Burlington, Ontario L7R 1R8
1 Bedroom
1 Bathroom
700 sqft
Other
None
$354,900Maintenance,
$625.54 Monthly
Maintenance,
$625.54 MonthlySold As Is, Where Is basis. Seller makes no representations and/or warranties. Some photos are virtually staged. (id:48699)
Property Details
| MLS® Number | 40869089 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 1955 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 700 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 13'7'' x 10'7'' | ||
| Main Level | Dining Room | 10'2'' x 8'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8'0'' x 8'0'' | ||
| Main Level | Living Room | 19'0'' x 12'0'' |
https://www.realtor.ca/real-estate/30374148/2054-courtland-drive-unit-404-burlington
Contact Us
Contact us for more information











