2093 Fairview Street Unit# 2009 Burlington, Ontario L7R 0E6
2 Bedroom
1 Bathroom
753 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$3,100 Monthly
Insurance, Heat, Water, Parking
Located on the 20th floor is the “Superior” model. This unit is located at the northwest corner of Building “C. This unit includes 2 bedrooms, & 1 bathroom, open concept living with a beautiful kitchen, SS appliances, B/I cooktop and oven, quartz countertops & beautiful finishes. Carpet-free, 9ft ceilings & in-suite laundry. This condo has access to an abundance of amenities, including an indoor pool. 1 parking space (#217), 1 locker (#217). Located right next to Go Train Station. Walking distance to lakefront & downtown Burlington. Easy highway access, close to schools & shopping. (id:48699)
Property Details
MLS® Number | 40723104 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Balcony, No Pet Home |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Garage Door Opener |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 753 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Mai-301 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 11'0'' | ||
Main Level | Primary Bedroom | 9'6'' x 11'0'' | ||
Main Level | Living Room/dining Room | 16'0'' x 11'2'' | ||
Main Level | Kitchen | 11'6'' x 11'2'' |
https://www.realtor.ca/real-estate/28239321/2093-fairview-street-unit-2009-burlington
Interested?
Contact us for more information