2114 Caroline Street Burlington, Ontario L7R 1L8
5 Bedroom
2 Bathroom
1640 sqft
Fireplace
Central Air Conditioning
Forced Air
Landscaped
$1,449,000
Large 2 1/2 storey, all brick, 5 bedroom home. 9' ceilings on the main level and a high basement for the age and style of the house. The proximity to the downtown amenities and waterfront make it an ideal location. (id:48699)
Property Details
MLS® Number | 40657698 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1640 Sqft |
Type | House |
Parking
Detached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 9'2'' | ||
Second Level | Bedroom | 13'2'' x 9'3'' | ||
Second Level | Primary Bedroom | 17'0'' x 10'5'' | ||
Second Level | Foyer | 7' x 6' | ||
Third Level | Bedroom | 13'4'' x 11'2'' | ||
Third Level | Bedroom | 13'5'' x 11'7'' | ||
Third Level | Foyer | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'0'' x 18'9'' | ||
Main Level | Kitchen | 18'8'' x 8'0'' | ||
Main Level | Dining Room | 15'4'' x 13'0'' | ||
Main Level | Living Room | 15'4'' x 10'10'' | ||
Main Level | Foyer | 9'11'' x 7'10'' |
https://www.realtor.ca/real-estate/27504463/2114-caroline-street-burlington
Interested?
Contact us for more information