2220 Lakeshore Road Unit# 23 Burlington, Ontario L7R 4G7
3 Bedroom
2 Bathroom
1873 sqft
Fireplace
Indoor Pool
Central Air Conditioning
Forced Air
Waterfront
$1,689,000Maintenance, Insurance, Landscaping, Water, Parking
$1,822.34 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$1,822.34 MonthlySpectacular waterfront suite at Brant's Landing in tranquil downtown setting. Sweeping views of lake, bridge and beyond. 1873 SQFT of quality construction. Elegant great room with wood burning fireplace open to dining room and den. Eat in kitchen. Primary bedroom with oversized ensuite and dressing room. 2 indoor side-by-side parking spaces, visitors parking, full club facilities, including indoor pool, sauna, gym, and guest suite, multi used waterfront terrace with seating, dining, and BBQ areas. 2 Bedrooms + 2 Bathrooms. (id:48699)
Property Details
MLS® Number | 40731010 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Southern Exposure, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Storage Type | Locker |
View Type | Direct Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1873 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Breakfast | 11'3'' x 7'6'' | ||
Main Level | Utility Room | 9'11'' x 9'6'' | ||
Main Level | Foyer | 17'0'' x 10'9'' | ||
Main Level | Dining Room | 18'6'' x 14'3'' | ||
Main Level | Living Room | 22'2'' x 14'2'' | ||
Main Level | Den | 11'4'' x 8'0'' | ||
Main Level | Kitchen | 9'6'' x 9'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 21'6'' x 12'8'' |
https://www.realtor.ca/real-estate/28384958/2220-lakeshore-road-unit-23-burlington
Interested?
Contact us for more information