2411 New Street Unit# 201 Burlington, Ontario L7R 1K2
$419,900Maintenance, Insurance, Cable TV, Heat, Water, Parking
$765.66 Monthly
Maintenance, Insurance, Cable TV, Heat, Water, Parking
$765.66 MonthlyWelcome to this bright and inviting 2-bedroom condo in a quiet, well-maintained building in desirable South Burlington. Ideally located close to shopping, restaurants, public transit, parks, and convenient highway access, this home offers comfortable, low-maintenance living in a fantastic location.The light-filled and welcoming floor plan features recent updates throughout, including freshly painted kitchen cabinets with new hardware, stylish new backsplash and countertops, and a new bathroom vanity. The kitchen is complete with stainless steel appliances, and the convenience of in-suite laundry includes a washer/dryer combo. Step out onto your private balcony, the perfect spot to enjoy your morning coffee or unwind at the end of the day. Whether you are entering the market, downsizing, or looking for an investment opportunity, this move-in-ready condo offers exceptional value. (id:48699)
Property Details
| MLS® Number | 40837440 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
| Features | Balcony |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 826 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Visitor Parking | |
| Open |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7'9'' x 4'11'' | ||
| Main Level | Bedroom | 8'9'' x 14'9'' | ||
| Main Level | Primary Bedroom | 11'3'' x 14'8'' | ||
| Main Level | Eat In Kitchen | 8'2'' x 7'1'' | ||
| Main Level | Kitchen | 7'7'' x 7'5'' | ||
| Main Level | Living Room | 11'9'' x 20'4'' |
https://www.realtor.ca/real-estate/29870316/2411-new-street-unit-201-burlington
Contact Us
Contact us for more information





























