3045 New Street Unit# 11 Burlington, Ontario L7N 3V9
$999,900Maintenance,
$290 Monthly
Maintenance,
$290 MonthlyMain floor living at its best in this amazing Bungaloft in one of the most sought-after complexes- Barrington Gate! The sun filled main level features, large eat-in kitchen and dining room with vaulted ceilings, living room that walks out onto a large, oversized deck, primary bedroom with updated washroom, and a 2-piece guest washroom with laundry! All conveniently on the main level! The lofted area features a 2nd bedroom, office and a versatile family room that can be converted into a third bedroom. Low condo fees make this an attractive option and a great place to call home. The complex has an abundance of visitor parking. Prime location near Lake Ontario, Central library, Burlington’s vibrant downtown, Arts Centre and Spencer Smith. This unique home will not last long! (id:48699)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40708038 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1480 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 10'0'' x 14'9'' | ||
Second Level | 4pc Bathroom | 8'11'' x 4'11'' | ||
Second Level | Bedroom | 12'0'' x 10'6'' | ||
Second Level | Family Room | 15'1'' x 15'11'' | ||
Main Level | 2pc Bathroom | 4'8'' x 5'10'' | ||
Main Level | 3pc Bathroom | 8'3'' x 5'10'' | ||
Main Level | Primary Bedroom | 12'0'' x 17'10'' | ||
Main Level | Living Room | 11'5'' x 14'0'' | ||
Main Level | Dining Room | 15'3'' x 12'5'' | ||
Main Level | Breakfast | 7' x 7'10'' | ||
Main Level | Kitchen | 13'5'' x 9'6'' |
https://www.realtor.ca/real-estate/28050561/3045-new-street-unit-11-burlington
Interested?
Contact us for more information