320 Plains Road E Unit# 502 Burlington, Ontario L7T 0C1
$595,777Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$536.47 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$536.47 MonthlyStunning one bedroom + den suite at Affinity in Aldershot! Custom kitchen with quartz, stainless steel appliances, breakfast bar and glass subway tile backsplash. Open concept living with 9' ceilings, in-suite laundry, 4-piece bathroom and spacious private balcony. Steps to the GO station, RBG, marina, library, schools and Burlington Golf & Country Club. One underground parking space and one storage locker on unit level. Building amenities include loads of visitor parking, electric car charging station, rooftop terrace with BBQs, gym, yoga room and party room! (id:48699)
Property Details
MLS® Number | 40719692 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Other |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Other |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 706 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Mxg |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'1'' x 5'2'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | Kitchen | 9'2'' x 9'1'' | ||
Main Level | Den | 8'6'' x 7'0'' | ||
Main Level | Living Room/dining Room | 14'8'' x 12'5'' |
https://www.realtor.ca/real-estate/28280803/320-plains-road-e-unit-502-burlington
Interested?
Contact us for more information