3325 Harvester Road Unit# 1 Burlington, Ontario L7N 3N2
$15.95 / ft2
Great flex space/office for creative, collaborative work. The Empire is a modern, open concept office/flex use building with 18 foot ceilings, beautiful polished floors and tons of natural light. This unit that nice windows for great, natural light, its own kitchenette, washroom and exterior & interior corridor entry door. Turn-key, move-in-ready space plus some great common areas including a terrific rooftop breakout room with kitchen and outdoor patio, elevator and wheelchair accessible washrooms. Conveniently located on Harvester with easy access to public transit, highways, ample parking and separate entrance for ease of access or curbside pick-up. TMI is est $8.62/psf. Tenant pays separately metered utilities. (id:48699)
Property Details
| MLS® Number | 40787982 |
| Property Type | Institutional - Special Purpose |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area |
| Features | Visual Exposure, Elevator, Passenger Elevator |
| Sign Type | Directory Board |
Building
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Exterior Finish | Concrete |
| Foundation Type | Block |
| Stories Total | 1 |
| Size Exterior | 3037.0000 |
| Size Interior | 3037 Sqft |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access, Highway Access |
| Acreage | Yes |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 428 Ft |
| Size Frontage | 202 Ft |
| Size Irregular | 2.022 |
| Size Total | 2.022 Ac|2 - 4.99 Acres |
| Size Total Text | 2.022 Ac|2 - 4.99 Acres |
| Zoning Description | Bc1-46 |
https://www.realtor.ca/real-estate/29098701/3325-harvester-road-unit-1-burlington
Interested?
Contact us for more information

