3333 New Street Unit# 66 Burlington, Ontario L7N 1N1
$620,000Maintenance, Insurance, Landscaping, Parking
$371.80 Monthly
Maintenance, Insurance, Landscaping, Parking
$371.80 MonthlyWelcome to Roseland Green, a sought-after enclave in south Burlington. This bright and spacious two-bedroom, stacked townhome features an open-concept floorplan with cathedral ceilings, newly installed stainless-steel oven and all new windows and sliding door. (2 yrs) The home offers generous storage and backs onto a serene walking and bike path, perfect for enjoying the surrounding greenery. Conveniently located close to downtown Burlington, shopping, restaurants, parks, schools, and public transit. Single car garage and exclusive use of driveway + ample visitor parking available. A wonderful opportunity for those looking to make Burlington home. (id:48699)
Property Details
| MLS® Number | 40778618 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air, Hot Water Radiator Heat |
| Size Interior | 1065 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3-30 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 5'3'' x 4'10'' | ||
| Main Level | Primary Bedroom | 13'11'' x 11'0'' | ||
| Main Level | Living Room | 18'9'' x 13'9'' | ||
| Main Level | Laundry Room | 3'1'' x 5'10'' | ||
| Main Level | Kitchen | 11'1'' x 10'4'' | ||
| Main Level | Dining Room | 9'3'' x 7'11'' | ||
| Main Level | 4pc Bathroom | 6'7'' x 8'1'' | ||
| Main Level | Bedroom | 10'0'' x 12'2'' |
https://www.realtor.ca/real-estate/29023949/3333-new-street-unit-66-burlington
Interested?
Contact us for more information

























