3409 Putter Place Burlington, Ontario L7N 2P3
$1,249,000
Beautiful sought after south Burlington well maintained 3 level Backsplit located on a rare cul-de-sac is great for young families, downsizing or first time home buyers. This bright 3 Bedroom, 1.5 bathroom, single car garage is sure to win you over! Escape to your backyard oasis, enjoy the hot sunny summer days, with the lovely manicured lawns, gorgeous landscaping and on-ground heated saltwater pool surrounded by perennials and mature trees. Finished basement w/large crawl space for extra storage. Walk to elementary and secondary high schools nearby, bus route and Go Transit all within walking distance. Quick access to Hwys, bike path, local shopping amenities and so much more! (id:48699)
Open House
This property has open houses!
2:00 am
Ends at:4:00 pm
Property Details
MLS® Number | 40733698 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Pool Type | On Ground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1302 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 9'3'' | ||
Second Level | Bedroom | 12'10'' x 11'11'' | ||
Second Level | Primary Bedroom | 14'2'' x 11'11'' | ||
Basement | Utility Room | 3'10'' x 7'4'' | ||
Basement | Storage | 24'11'' x 26'7'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 12'9'' x 11'7'' | ||
Basement | Living Room | 13'0'' x 19'4'' | ||
Main Level | Kitchen | 11'3'' x 17'11'' | ||
Main Level | Dining Room | 13'4'' x 10'3'' | ||
Main Level | Living Room | 16'6'' x 13'7'' |
https://www.realtor.ca/real-estate/28371295/3409-putter-place-burlington
Interested?
Contact us for more information