368 East Side Crescent Burlington, Ontario L7R 3G9
3 Bedroom
2 Bathroom
1279 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,100,000
Beautifully maintained, move-in ready 4 level sidesplit in prime Lakeshore core neighbourhood with mature full lot! Steps to the lake, downtown, restaurants, shops, schools, library, YMCA and more! Hardwood floors including under most broadloom, entry level laundry room, lower level rec room with gas fireplace and fully fenced private yard. Single garage with inside entry and double drive with parking for 4 cars. Updated windows (most in 2023). 3 bedrooms and 1.5 bathrooms. (id:48699)
Property Details
MLS® Number | 40662222 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1279 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11'0'' x 9'10'' | ||
Second Level | Dining Room | 11'0'' x 8'10'' | ||
Second Level | Living Room | 19'2'' x 11'10'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10'0'' x 8'10'' | ||
Third Level | Bedroom | 10'5'' x 9'8'' | ||
Third Level | Primary Bedroom | 13'4'' x 9'1'' | ||
Basement | Utility Room | 19'2'' x 11'4'' | ||
Basement | Recreation Room | 18'11'' x 11'2'' | ||
Main Level | Laundry Room | 11'10'' x 7'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'11'' x 7'6'' |
https://www.realtor.ca/real-estate/27535102/368-east-side-crescent-burlington
Interested?
Contact us for more information