4140 Foxwood Drive Unit# 603 Burlington, Ontario L7M 4R4
$619,000Maintenance, Insurance, Parking
$393 Monthly
Maintenance, Insurance, Parking
$393 MonthlyPark your car right outside of your front door, 'Turn-Key' and enjoy the easy going lifestyle this village style condo affords. This spacious sun-filled unit features a large living room with patio door walkout to deck/grass/garden, open concept kitchen w/ stone countertops and S/S appliances, dining room, your brand 'new' 3-piece guest bathroom and two bedrooms including the primary with 4-piece ensuite. You'll find peace of mind knowing the Furance, A/C, stackable washer/dryer and 'owned' Water heater have all been replaced over the past three years. The condo corp has been actively mainting the buildings and grounds while keeping condo fee's reasonable, at $393/mth for unit 406. Book your showing today to see if this could be the fit you're looking for. (id:48699)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40824860 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Place Of Worship, Playground, Shopping |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,008 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3-157 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 7'4'' x 5'0'' | ||
| Main Level | Primary Bedroom | 14'1'' x 11'8'' | ||
| Main Level | Bedroom | 11'2'' x 7'2'' | ||
| Main Level | Utility Room | 3'10'' x 2'9'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 5'4'' | ||
| Main Level | Dining Room | 8'11'' x 8'10'' | ||
| Main Level | Kitchen | 8'11'' x 8'10'' | ||
| Main Level | Living Room | 17'9'' x 14'3'' |
https://www.realtor.ca/real-estate/29671896/4140-foxwood-drive-unit-603-burlington
Contact Us
Contact us for more information






































