430 Pearl Street Unit# 205 Burlington, Ontario L7R 4J8
$599,000Maintenance, Insurance, Heat, Electricity, Water, Parking
$656.43 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$656.43 MonthlyStep into luxury living in the heart of Downtown Burlington with this beautifully renovated 1+1 bed, 1 bath condo. The spacious open concept layout boasts stunning upgrades at every turn. A custom kitchen awaits, showcasing two-tone cabinetry with elegant gold hardware, complemented by an island with seating, quartz countertops, a stylish backsplash, and brand new Kitchenaid appliances. Engineered hardwood floors and recessed pot lighting extend throughout, creating a seamless flow from the inviting living room to the spacious dining area. Perfect for modern, open-concept living. Stunning bathroom with quartz countertop, custom frameless glass shower with beautiful tile, and stand alone soaker tub. Rooftop patio with bbq and great views of Downtown. Walking distance to every amenity you could ever need, restaurants, Lake Ontario, public transit and Spencer Smith Park. (id:48699)
Property Details
MLS® Number | XH4205758 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Car Wash, Party Room |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 795 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | ' x ' | ||
Main Level | Storage | 4'11'' x 4'6'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Den | 7'9'' x 9'11'' | ||
Main Level | Primary Bedroom | 11'8'' x 13'8'' | ||
Main Level | Living Room | 14'11'' x 20'7'' | ||
Main Level | Dining Room | 7'9'' x 10'2'' | ||
Main Level | Kitchen | 9'10'' x 8' | ||
Main Level | Foyer | 7'3'' x 3'11'' |
https://www.realtor.ca/real-estate/27426111/430-pearl-street-unit-205-burlington
Interested?
Contact us for more information