4325 Harvester Road Unit# 4 & 5 Burlington, Ontario L7L 5M4
10425 sqft
Acreage
$14.95 / ft2
Prime location for your business on Harvester Rd. 10,425 sq ft unit. TMI for 2024 is $4.26 psf. Unit is available immediately. HVAC repair/replacement and maintenance included in TMI. Conveniently located with easy access to public transit, highways, and ample parking. Great visibility. Previous Aladdin Indoor Playground space. (id:48699)
Property Details
MLS® Number | 40781402 |
Property Type | Other |
Amenities Near By | Public Transit |
Community Features | High Traffic Area |
Features | Visual Exposure |
Sign Type | Directory Board |
Building
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Exterior Finish | Concrete |
Foundation Type | Block |
Stories Total | 1 |
Size Exterior | 10425.0000 |
Size Interior | 10425 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 565 Ft |
Size Frontage | 687 Ft |
Size Irregular | 9.46 |
Size Total | 9.46 Ac|5 - 9.99 Acres |
Size Total Text | 9.46 Ac|5 - 9.99 Acres |
Zoning Description | Ge- 1 |
https://www.realtor.ca/real-estate/29020250/4325-harvester-road-unit-4-5-burlington
Interested?
Contact us for more information