442 Maple Avenue Unit# 904 Burlington, Ontario L7S 2L7
$1,030,000Maintenance, Insurance, Cable TV, Common Area Maintenance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$1,650 Monthly
Maintenance, Insurance, Cable TV, Common Area Maintenance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$1,650 MonthlyCome see the beautiful lake and city views from one of the largest condo models at Spencer's Landing. This bright and spacious home on the 9th floor has 2 large bedrooms, 2 full bathrooms, 2 owned parking spots and an owned locker. This sought-after building is loaded with amenities and is right across the street from Spencer Smith Park. The large living room has views of the lake, and leads to an open balcony with more views of the lake and city. The kitchen has granite counters, a tiled backsplash and quality oak cabinets. Ample counterspace and extensive built-in cabinets make cooking a pleasure, and the extra space for dining and family are perfect for entertaining friends and family. The primary bedroom has a huge walk-in closet and a 4 piece bathroom with shower and bathtub. The second bedroom is on the opposite side of the unit, and is also bright and spacious. Insuite laundry. Amenities include an indoor pool and hot tub, saunas, fitness room, meeting and games rooms, guest suites and more! A well maintained building at a prime location. Condo fee also includes water, utilities and TV/Internet package. (id:48699)
Property Details
| MLS® Number | 40864812 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Storage Type | Locker |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 2000 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,528 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Beach, Hospital |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Drh-20 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 12'2'' x 8'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 16'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 16'0'' x 12'1'' | ||
| Main Level | Family Room | 11'9'' x 10'1'' | ||
| Main Level | Living Room | 19'9'' x 11'1'' | ||
| Main Level | Dining Room | 11'7'' x 10'9'' | ||
| Main Level | Kitchen | 20'0'' x 10'0'' |
https://www.realtor.ca/real-estate/30301336/442-maple-avenue-unit-904-burlington
Contact Us
Contact us for more information















































