457 Woodview Road Unit# 4 Burlington, Ontario L7N 2Z9
$619,900Maintenance, Insurance, Landscaping, Water
$606.43 Monthly
Maintenance, Insurance, Landscaping, Water
$606.43 Monthly3-bedroom townhome in the desirable Woodview Park complex in South Burlington. Main floor features original hardwood flooring, a 2-piece bath, and an open living and dining area with a custom-built-in sideboard. Updated kitchen with added cabinetry, under-mount lighting, and travertine backsplash. Walkout from the living room to a large maintenance-free Trex deck overlooking private perennial gardens. Upper level offers 3 bedrooms, including a primary with a wall-to-wall closet, plus double closets in the second and third bedrooms, all with organizers. 4-piece bathroom. The finished basement includes a rec room and a fully finished laundry room with excellent storage. Furnace and central air (2024). Upgraded electrical panel. Updated bathrooms. Well-managed, family-friendly complex with outdoor pool. Close to parks, schools, Centennial Bike Path, GO Station, highways, and downtown Burlington. (id:48699)
Property Details
| MLS® Number | 40824460 |
| Property Type | Single Family |
| Neigbourhood | Port Nelson |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,528 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'10'' x 12'9'' | ||
| Second Level | Bedroom | 9'9'' x 9'10'' | ||
| Second Level | Primary Bedroom | 15'9'' x 10'1'' | ||
| Basement | Utility Room | 10'1'' x 10'6'' | ||
| Basement | Laundry Room | 8'9'' x 9'9'' | ||
| Basement | Recreation Room | 16'0'' x 11'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'6'' x 9'4'' | ||
| Main Level | Dining Room | 8'11'' x 9'4'' | ||
| Main Level | Living Room | 10'10'' x 16'5'' |
https://www.realtor.ca/real-estate/29661503/457-woodview-road-unit-4-burlington
Contact Us
Contact us for more information
















































