483 Enfield Road Unit# 6 Burlington, Ontario L7T 2X5
    
    
          1500 sqft
      
  $2,300 / ft2
Nice clean unit with small office area and a 10' x 10' drive in door. Rent is $2,300.00 per month plus HST for the first year, including TMI. A separately metered 600 volt 3 phase 30 amp hydro services this unit. (id:48699)
Property Details
| MLS® Number | 40784081 | 
| Property Type | Industrial | 
| Amenities Near By | Public Transit, Schools | 
| Features | Paved Driveway, Industrial Mall/subdivision | 
Building
| Basement Type | None | 
| Construction Material | Concrete Block, Concrete Walls | 
| Exterior Finish | Concrete, Steel | 
| Foundation Type | Poured Concrete | 
| Stories Total | 1 | 
| Size Exterior | 1500.0000 | 
| Size Interior | 1500 Sqft | 
| Utility Water | Municipal Water | 
Land
| Access Type | Highway Access | 
| Acreage | No | 
| Land Amenities | Public Transit, Schools | 
| Sewer | Municipal Sewage System | 
| Size Frontage | 120 Ft | 
| Size Irregular | 0.55 | 
| Size Total | 0.55 Ac|1/2 - 1.99 Acres | 
| Size Total Text | 0.55 Ac|1/2 - 1.99 Acres | 
| Zoning Description | Ge-2 | 
Utilities
| Electricity | Available | 
| Natural Gas | Available | 
https://www.realtor.ca/real-estate/29061413/483-enfield-road-unit-6-burlington
Interested?
Contact us for more information
 




