5035 North Service Road Unit# C-4 Burlington, Ontario L7L 5V2
2328 sqft
$16.95 / ft2
Nice clean unit suitable for many service commercial type business. Taxes, Maintenance, Insurance estimated to be $4.30 per square foot per annum. 12'x12' Drive in door. 600 volt 3 phase hydro and has sprinklers. Office configuration is 2 private a kitchenette and some open work space, all with heating and air conditioning. (id:48699)
Property Details
| MLS® Number | 40756678 |
| Property Type | Industrial |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area, Industrial Park |
| Features | Southern Exposure |
| Parking Space Total | 3 |
| Sign Type | Signband |
Building
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Exterior Finish | Concrete, Steel |
| Stories Total | 1 |
| Size Exterior | 2328.0000 |
| Size Interior | 2328 Sqft |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 310 Ft |
| Size Total Text | Unknown |
| Zoning Description | Ge1 |
https://www.realtor.ca/real-estate/28705820/5035-north-service-road-unit-c-4-burlington
Interested?
Contact us for more information














