5070 Fairview Street Unit# 107 Burlington, Ontario L7L 0B8
$699,900Maintenance, Insurance, Landscaping, Parking
$544.70 Monthly
Maintenance, Insurance, Landscaping, Parking
$544.70 MonthlyStep into effortless living with this beautifully updated 2-bedroom, 2-bathroom condo, offering the perfect blend of style and convenience. Featuring brand-new hardwood flooring throughout, this bright and airy space is move-in ready! The open-concept living and dining area is perfect for entertaining, with large windows that flood the space with natural light. The modern kitchen boasts ample storage and seamless flow into the main living space. Both bedrooms are generously sized, with the primary suite offering a private ensuite bath for added comfort. Enjoy the ease of in-suite laundry and the security of underground parking—no more scraping snow off your car in the winter! Conveniently located close to shopping, dining, and public transit, this condo is perfect for professionals, downsizers, or first-time buyers looking for a stress-free lifestyle. Don’t miss your chance to call this stunning unit home—schedule your showing today! (id:48699)
Property Details
MLS® Number | 40698781 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Party Room |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1019.81 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | N/a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 3'0'' x 2'5'' | ||
Main Level | Primary Bedroom | 8'10'' x 16'8'' | ||
Main Level | Living Room | 10'10'' x 16'10'' | ||
Main Level | Kitchen | 9'5'' x 9'1'' | ||
Main Level | Dining Room | 11'6'' x 9'8'' | ||
Main Level | Bedroom | 8'11'' x 14'7'' | ||
Main Level | 4pc Bathroom | 8'1'' x 4'11'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'2'' |
https://www.realtor.ca/real-estate/27928395/5070-fairview-street-unit-107-burlington
Interested?
Contact us for more information