5080 N Pinedale Avenue Unit# 203 Burlington, Ontario L7L 5V7
$775,000Maintenance, Insurance, Water
$939.68 Monthly
Maintenance, Insurance, Water
$939.68 MonthlyWelcome to easy, carefree condo living in this beautifully updated 2-bedroom, 2-bathroom home! Featuring a modernized kitchen and refreshed bathrooms, this bright and inviting condo offers the perfect blend of comfort and style. The spacious primary bedroom is a true retreat, complete with a private 4-piece ensuite. Enjoy an exceptional lifestyle with outstanding amenities, including an indoor pool, fitness centre, sauna, games and billiards room, golf room, library, and a party room for entertaining. Set on beautifully landscaped grounds with a vibrant social community, you'll love the convenience of being within walking distance to shopping, grocery stores, and everyday essentials. Commuting is a breeze with quick access to major highways and the GO Train station, making it easy to get wherever you need to go. Whether you're looking to downsize or simply enjoy low-maintenance living, this welcoming condo community offers the perfect balance of comfort, convenience, and an active lifestyle. (id:48699)
Property Details
| MLS® Number | 40847854 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Type | Forced Air, Heat Pump |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking | |
| Open |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Hn |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bonus Room | 9'0'' x 14'0'' | ||
| Main Level | Bedroom | 11'0'' x 16'0'' | ||
| Main Level | Primary Bedroom | 13'6'' x 20'0'' | ||
| Main Level | Living Room | 12'0'' x 15'0'' | ||
| Main Level | Dining Room | 11'0'' x 11'0'' | ||
| Main Level | Kitchen | 11'5'' x 12'0'' |
https://www.realtor.ca/real-estate/30049395/5080-n-pinedale-avenue-unit-203-burlington
Contact Us
Contact us for more information


























