5090 Pinedale Avenue Unit# 501 Burlington, Ontario L7L 3V8
$719,000Maintenance, Insurance, Cable TV, Common Area Maintenance
$1,108.28 Monthly
Maintenance, Insurance, Cable TV, Common Area Maintenance
$1,108.28 MonthlyWelcome to effortless living in an established Burlington community where comfort, convenience and connection come together beautifully. This inviting 2 bed/2 bath condo offers the perfect opportunity to enjoy and relax. Enjoy this low maintenance lifestyle without giving up space or amenities you love. This thoughtful layout with 2 beds and 2 full baths provides an ideal setting for everyday living, entertaining friends or welcoming family and guests. Not to mention the LIFESTYLE. Residents enjoy an impressive collection of building amenities - indoor pool workshop, library, golf simulator. Stay active with a swim, spend time on a few projects, get lost in a good book or enjoy the wonderful sense of community that makes this building feel like home. Rumour has it that you can catch a spectacular sunset from the spacious balcony. Located close to shops, restaurants, parks, recreation, transportation and everyday conveniences. You'll have everything you need, just moments away! This is more than a condo, it is an opportunity to embrace a vibrant, social and carefree lifestyle. Pop by to see why this welcoming Burlington community could be a perfect next chapter. (id:48699)
Property Details
| MLS® Number | 40859591 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Features | Balcony, No Pet Home |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Storage Type | Locker |
| View Type | View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 1988 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors, Security System |
| Foundation Type | Block |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,298 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rl-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12'0'' x 11'2'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14'0'' x 11'0'' | ||
| Main Level | Kitchen | 10'0'' x 9'4'' | ||
| Main Level | Dining Room | 19'0'' x 10'0'' | ||
| Main Level | Living Room | 17'0'' x 10'0'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30220702/5090-pinedale-avenue-unit-501-burlington
Contact Us
Contact us for more information













































