5250 Lakeshore Road Unit# 1603 Burlington, Ontario L7L 5L2
$689,000Maintenance, Heat, Electricity, Water, Parking
$1,160.04 Monthly
Maintenance, Heat, Electricity, Water, Parking
$1,160.04 MonthlyWelcome to Waterfront Living at Admirals Walk! Embrace the opportunity to customize your ideal home in this spacious 1450 sq. ft. condo with direct views of Lake Ontario and beautifully landscaped gardens. Offering 2 bedrooms + den, 2 baths, and an open-concept living area, this unit is ready for your vision and updates. Enjoy an eat-in kitchen with ample pantry space, and a large balcony perfect for soaking in the serene lakefront backdrop. The community offers fantastic amenities including an outdoor pool, gym, sauna, workshop, party room, and waterfront paths, making it a sought-after spot for lakefront living. Ideally situated near parks, shops, and schools, with easy access to QEW/403 for effortless commuting. One underground parking space is included. Don't miss the chance to make Admirals Walk your next home contact your realtor to schedule a private tour today! (id:48699)
Property Details
MLS® Number | 40671462 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Southern Exposure, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
View Type | Direct Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Sauna, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1450 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Rm4.66 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Pantry | 10'10'' x 5'11'' | ||
Main Level | Storage | Measurements not available | ||
Main Level | Bedroom | 10'10'' x 5'11'' | ||
Main Level | Full Bathroom | 8'6'' x 5'9'' | ||
Main Level | Primary Bedroom | 20'3'' x 11'0'' | ||
Main Level | 4pc Bathroom | 8'9'' x 5'0'' | ||
Main Level | Kitchen | 17'2'' x 13'9'' | ||
Main Level | Den | 12'9'' x 10'10'' | ||
Main Level | Dining Room | 14'7'' x 9'3'' | ||
Main Level | Living Room | 20'11'' x 12'7'' |
https://www.realtor.ca/real-estate/27599022/5250-lakeshore-road-unit-1603-burlington
Interested?
Contact us for more information