540 Guelph Line Unit# 4 Burlington, Ontario L7R 3M4
$869,700Maintenance, Water, Parking
$623.50 Monthly
Maintenance, Water, Parking
$623.50 MonthlyWelcome home to Unit #4-504 Guelph Line! This inviting townhome is designed for family comfort in an ideal location. The main floor showcases a stylishly renovated kitchen, gleaming hardwood floors, a spacious living and dining area, and a convenient powder room. Upstairs, you'll find a full bathroom and three generous bedrooms with ample closet space. The finished basement enhances the home with an additional bathroom, cozy family room, gas furnace heating, and a full laundry suite. The property also features a single-car garage and a private driveway, plus a new roof, driveway, and fence for added peace of mind. Located adjacent to serene Central Park, enjoy easy access to playgrounds, hiking trails, public transit, and shopping. This home is perfect for families and first-time buyers alike—schedule your showing today! (id:48699)
Property Details
MLS® Number | 40671015 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air, Other |
Stories Total | 3 |
Size Interior | 1376 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cc5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'4'' x 12'1'' | ||
Second Level | Bedroom | 9'4'' x 12'6'' | ||
Second Level | Bedroom | 9'1'' x 12'5'' | ||
Second Level | 4pc Bathroom | 8'3'' x 7'9'' | ||
Second Level | 4pc Bathroom | 4'11'' x 8'7'' | ||
Basement | Utility Room | 9'11'' x 8'2'' | ||
Basement | Utility Room | 9'11'' x 8'2'' | ||
Basement | Recreation Room | 18'3'' x 23'4'' | ||
Main Level | Living Room | 10'8'' x 16'11'' | ||
Main Level | Kitchen | 10'4'' x 10'7'' | ||
Main Level | Dining Room | 8'3'' x 6'5'' | ||
Main Level | 2pc Bathroom | 4'7'' x 4'11'' |
https://www.realtor.ca/real-estate/27600118/540-guelph-line-unit-4-burlington
Interested?
Contact us for more information