657 Francis Road Unit# 3 Burlington, Ontario L7T 3X6
3 Bedroom
2 Bathroom
1318 sqft
2 Level
Central Air Conditioning
Forced Air
$629,900Maintenance, Insurance, Landscaping, Parking
$637.82 Monthly
Maintenance, Insurance, Landscaping, Parking
$637.82 MonthlyA fantastic opportunity awaits first-time homebuyers or investors, with this 3-bedroom townhouse offering approx. 1,300 sq ft of living space. The spacious, open-concept layout includes 2 bathrooms and a finished basement. The private and quiet patio extends from the dining area. Just minutes from downtown Burlington, Mapleview Shopping Centre, restaurants, Hospital, and parks. Close to the lake, and providing easy access to highways, this home offers both convenience and comfort. (id:48699)
Open House
This property has open houses!
November
17
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40658500 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1318 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System, Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 12'6'' | ||
Second Level | Primary Bedroom | 11'0'' x 12'9'' | ||
Basement | Recreation Room | 24'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 10'0'' | ||
Main Level | Living Room | 18'0'' x 11'0'' | ||
Main Level | Dining Room | 9'0'' x 10'0'' | ||
Main Level | Kitchen | 9'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27506275/657-francis-road-unit-3-burlington
Interested?
Contact us for more information