710 Spring Gardens Road Unit# 41 Oakville, Ontario L7T 4K7
$819,000Maintenance, Landscaping, Other, See Remarks
$220 Monthly
Maintenance, Landscaping, Other, See Remarks
$220 MonthlySpacious end-unit townhome located in the desirable Aldershot community. Located within a 30-second walk with views of the lake, and minutes from the Royal Botanical Gardens, this unit offers 3 bedrooms, 2.5 bath, hardwood floors throughout the main level, oak staircase, finished basement, and tons of natural light. Boasting numerous updates including: updated kitchen renovation with quartz counters (2023), all new appliances (2023-24), fully renovated ensuite bathroom (2022), all new windows and patio door (2022), furnace and A/C unit (2018/19), installation of pot lights and updated lighting fixtures throughout (2022-25), and new eavesdrops and downspouts (2025); making this townhome move-in ready! Condo fees $220/month and includes road and roof maintenance, snow removal, landscaping, exterior window cleaning and more! (id:48699)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40769250 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1420 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm3-149, Cn2, Rm3-151 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'3'' x 5'0'' | ||
Second Level | 3pc Bathroom | 4'5'' x 9'0'' | ||
Second Level | Bedroom | 12'8'' x 10'0'' | ||
Second Level | Bedroom | 15'2'' x 9'4'' | ||
Second Level | Primary Bedroom | 19'3'' x 11'6'' | ||
Lower Level | Office | 8'7'' x 6'1'' | ||
Lower Level | Family Room | 22'0'' x 12'4'' | ||
Main Level | Dining Room | 9'0'' x 9'8'' | ||
Main Level | 2pc Bathroom | 3'1'' x 7'6'' | ||
Main Level | Kitchen | 13'5'' x 7'6'' | ||
Main Level | Living Room | 16'5'' x 9'5'' |
https://www.realtor.ca/real-estate/28854321/710-spring-gardens-road-unit-41-oakville
Interested?
Contact us for more information