895 Maple Avenue Unit# 118 Burlington, Ontario L7S 2H7
3 Bedroom
2 Bathroom
1,221 sqft
Central Air Conditioning
Forced Air
$3,550 MonthlyProperty Management, Parking
Stunning fully renovated and partially furnished, well maintained spacious 3 bed 1.5 bath townhouse in the Brownstones Complex in central Burlington close to all amenities (highway ,shopping, groceries, public transit) with private patio and parking for 2. Tenant to pay all utilities (hydro, gas, water). Landlord requesting $1000 Damage deposit due to being partially furnished. Rental Application, Previous Residence References, Credit Check, Employment Letter, Pay Stubs, Photo ID. AAA Tenants only please. Non-Smokers. No Pets. RSA and SQFT Approximate. Available November 1. (id:48699)
Property Details
| MLS® Number | 40865264 |
| Property Type | Single Family |
| Neigbourhood | Maple |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Balcony, Paved Driveway, No Pet Home |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,221 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rh4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 13'0'' x 10'0'' | ||
| Second Level | Kitchen | 21'0'' x 6'6'' | ||
| Second Level | Living Room | 16'0'' x 15'0'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 12'9'' x 7'4'' | ||
| Third Level | Bedroom | 9'6'' x 8'0'' | ||
| Third Level | Primary Bedroom | 14'0'' x 13'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/30317041/895-maple-avenue-unit-118-burlington
Contact Us
Contact us for more information


































